Our Partner Organizations
Find out more about our partner organizations, their missions, and ways to volunteer with them!
| Organization Name | City | State | Impact Area |
|---|---|---|---|
| "Yurisan C ORG2" 5 | Doral | FL | Hunger & Homelessness |
| ******Art in Alaska 2 3 | Dillingham | AK | Arts & Culture |
| AAA NonProfit For Volunteer | Riverside | CA | Health & Wellness |
| Angel Test ORG - DEV | San Cristobal2PS3 | AZ | Adult Education |
| Animals help | Empty | Empty | Adult Education |
| Bahia | Berkley | CA | Sports & Recreation |
| Basic Sharing | San Antonio | TX | International Service |
| Bastos Inc. | Miami | FL | Adult Education, Animals, Arts & Culture, Children & Youth Education, Civic & Community, Disaster & Emergency Services, Environment, Faith-Based Service, Health & Wellness, Hunger & Homelessness, International Service, Internships & Employment, Justice & Legal Services, Schools, Senior Services, Sports & Recreation, Technology, Other, Family Services, Immigrant & Refugee Services, Veterans & Military Families |
| Books for Life | Miami | FL | Schools |
| Braille Insistute | Los Angeles | CA | Health & Wellness |
| Brian G Organization, Inc | Tets | Empty | Adult Education |
| Brian Granger Reporting | Empty | Empty | Adult Education |
| Brito Org | Tampa | GA | Adult Education |
| Brito org WO Primary contact | Atlanta | GA | Adult Education |
| BritonewOrg | Empty | Empty | Adult Education |
| broadway cares SA | san antonio | TX | Arts & Culture |
| CASA art | SA | AR | Family Services |
| case 1 , with invitation code,3 | Empty | Empty | Adult Education |
| City Park Foundation | Atlanta | GA | Immigrant & Refugee Services |
| City Parks | San Antonio | TX | Civic & Community |
| Clayton County Parks and Recreation | Jonesboro | GA | Arts & Culture, Children & Youth Education, Civic & Community, Environment, Health & Wellness, Senior Services, Sports & Recreation |
| Collado Organization | Doral | STG | Animals |
| Contact Basic | San Antonio | AK | Children & Youth Education |
| Corporation II | Empty | Empty | Adult Education |
| Council on Internation Education Exchanges | 1 | 1 | Animals, Arts & Culture |
| Danceaholics | Riverside | CA | Adult Education |
| Demo Merge | Empty | Empty | Adult Education, Animals |
| Demo Merge (Test) | Empty | Empty | Adult Education, Animals |
| Dev fix HOC3-11870 | Atlanta | GA | Sports & Recreation |
| Dev Organization XXI | Miami | FL | Civic & Community |
| Disaster Org | Empty | Empty | Adult Education |
| Elves in Alaska | Angoon | AK | Civic & Community |
| Exelis - Washington DC | Empty | Empty | Veterans & Military Families |
| Final Orj Test | Miami | FL | Civic & Community |
| Fix 2 Org again | atlanta | GA | Disaster & Emergency Services |
| Gem's Organization 0111 | Empty | Empty | Children & Youth Education |
| Girls on the Run | San Antonio | TX | Sports & Recreation |
| Golden Gate National Parks Conservancy | San Francisco | Empty | Environment |
| GR TEST HOC3-817 | Miami | FL | Adult Education |
| GR Test Org | Miami | FL | Technology |
| Green Organization | Empty | Empty | Animals |
| HOC3-12194 | Empty | Empty | Adult Education |
| HOC3-18436 | Empty | Empty | Adult Education, Animals, Arts & Culture, Children & Youth Education, Civic & Community, Disaster & Emergency Services, Environment, Faith-Based Service, Health & Wellness, Hunger & Homelessness, International Service, Internships & Employment, Justice & Legal Services, Schools, Senior Services, Sports & Recreation, Technology, Other, Family Services, Immigrant & Refugee Services, Veterans & Military Families |
| House of the Dragon Oct-2023 | Empty | Empty | Adult Education, Animals |
| Impact Optimizers | Atlanta | GA | Arts & Culture |
| Inv Organization | Miami | FL | Animals |
| JJ Organization | Tampa | FL | Animals |
| JJ Organization testing | Empty | Empty | Arts & Culture |
| JM Partner Org | Miami Beach | FL | Animals |
| Joshorama | Riverside | CA | Adult Education |
| Juan's Dev Organization | City | FL | Animals, Hunger & Homelessness, Internships & Employment |
| Jumping for Joy | Lake Hiawatha | NJ | Arts & Culture |
| K.O.P.E | Morrow | GA | Justice & Legal Services |
| Los Angeles Food Bank | Los Angeles | CA | Hunger & Homelessness |
| LR Org 2017 | Tampa | FL | Adult Education |
| LR Org 2022 | Empty | Empty | Adult Education |
| MAGM | Hyo | JUNIN | Family Services |
| Magm Organization T012020 | New York | NY | Arts & Culture |
| Merge 2 | Empty | Empty | Adult Education |
| MERGE August 2022 | Empty | Empty | Adult Education, Animals, Arts & Culture, Children & Youth Education, Civic & Community, Disaster & Emergency Services, Environment, Faith-Based Service, Health & Wellness, Hunger & Homelessness, International Service, Internships & Employment, Justice & Legal Services, Schools, Senior Services, Sports & Recreation, Technology, Other, Family Services, Immigrant & Refugee Services, Veterans & Military Families |
| Mountain People | North Slope | AK | Environment |
| Mouse House | Wade Hampton | AK | Animals |
| My new org | Miami | FL | Adult Education |
| My new Organization | Empty | FL | Justice & Legal Services |
| National Air and Space Museum | Washington | DC | Adult Education, Arts & Culture, Children & Youth Education, Civic & Community |
| National Park Service | San Francisco | Empty | Environment |
| New Day Dawning | Riverside | CA | Arts & Culture |
| new org | as | AK | Arts & Culture |
| Noncomp Profit | Empty | Empty | Adult Education |
| Nonprofits Org | Empty | FL | Internships & Employment |
| OCSF-1858 (Test 3) | Empty | Empty | Adult Education |
| October 2020 | Empty | Empty | Adult Education |
| Org 1 - MayApril 2022 | Empty | Empty | Adult Education |
| Org Avviato | Empty | Empty | Family Services |
| Org brito Fourty Test RT edited 5 | Empty | Empty | Immigrant & Refugee Services |
| Org Brito Qa after changes | Empty | Empty | Adult Education |
| Org Brito Secondary Test RT already synch | Empty | Empty | Family Services |
| Org Contacts | sa | AK | Children & Youth Education |
| ORG ELC 2 | Irving | TX | Children & Youth Education |
| ORG ELC Sep16 | Irving | TX | Technology |
| ORG ELC Test 0313 | Empty | Empty | Children & Youth Education |
| ORG Elena Test 0821 | Irving | TX | Children & Youth Education |
| Org Feb19 21 | Miami | FL | Sports & Recreation |
| Org JB | Miami | FL | Faith-Based Service |
| Org JB | Miami | FL | Arts & Culture |
| Org JB | Bogota | CUNDINAMARCA | Faith-Based Service |
| Org JB | Miami | FL | Faith-Based Service |
| ORG Roles | Empty | Empty | Civic & Community |
| Org Singup | Empty | Empty | Other |
| Org SM test1 | Empty | Empty | Adult Education, Civic & Community, Disaster & Emergency Services |
| ORG Test | Tampa | TX | Children & Youth Education |
| ORG Test 0516 | Irving | TX | Children & Youth Education |
| ORG Test 110918 | Empty | Empty | Children & Youth Education |
| Org test ELC | Irving | TX | Children & Youth Education |
| ORG TEst ELC 0811 | Irving | TX | Children & Youth Education |
| Org Test YC | Doral | FL | Adult Education |
| Org1_12162024_1038 | Miami | FL | Schools |
| Organization JanFeb21 | Empty | Empty | Adult Education |
| Organization Sanity Brito | Atlanta | GA | Internships & Employment |
| Organization test | Empty | Empty | Adult Education |
| Organization test new brito | Empty | Empty | Adult Education |
| organization Test1 | Miami | FL | Justice & Legal Services |
| Organization West | Atlanta | GA | Adult Education |
| OrgTest Brito | Atlanta | Empty | Adult Education |
| Park Nurseries | San Francisco | Empty | Environment |
| Participation Increase | Atlanta | GA | Health & Wellness |
| Partner Organization | Las Vegas | NV | Schools |
| Partner_08012024_921 | Tampa | FL | Immigrant & Refugee Services |
| Partner02182025_1547 | Miami | FL | Animals |
| Partner03242025 | Tampa | FL | Hunger & Homelessness |
| Partner10162023 a | Partner10162023 | FL | Children & Youth Education |
| Partner12282023 | Tampa | FL | Children & Youth Education |
| Presidio Trust | San Francisco | Empty | Environment |
| QA 24 | Empty | Empty | Adult Education |
| RAb after new DB | Atlanta | GA | Justice & Legal Services |
| Rafael | city | GA | Children & Youth Education |
| Rafael | Atlanta | GA | Animals |
| Rafael 1609'2016 | Atlanta | GA | Senior Services |
| Rafael brito testing | Atlanta | GA | Civic & Community |
| Rafael ORG 2610 | Atlanta | GA | Technology |
| Rafaellastestprod | Atlanta | GA | Sports & Recreation |
| RafaelOrg | Atlanta | GA | Civic & Community |
| Ragsdale Elementary School | Atlanta | GA | Children & Youth Education, Schools, Family Services |
| Rick Avviato 100385 | Empty | Empty | Sports & Recreation |
| Rick Org Test | Tampa | FL | Adult Education, Animals, Arts & Culture |
| Rick Org Test 12 | Tampa | FL | Adult Education, Animals, Arts & Culture |
| Rick Org Test 14 | Tampa | FL | Adult Education, Animals, Arts & Culture |
| Rick Org Test 15 | Assen | DRENTHE | Adult Education, Animals, Arts & Culture |
| Rick Org Test 16 | Assen | DRENTHE | Adult Education, Animals, Arts & Culture |
| Rick Org Test 17 | Assen | DRENTHE | Adult Education, Animals, Arts & Culture |
| Rick Org Test 18 | Tampa | FL | Adult Education, Animals, Arts & Culture |
| Rick Org Test 3 | Tampa | FL | Adult Education, Animals, Arts & Culture |
| Rick Org Test 33 | Tampa | FL | Adult Education, Animals, Arts & Culture |
| Ruby's Rescue | McKinney | TX | Animals |
| Safety Squad | Riverside | CA | Civic & Community |
| Sanity Template Org | Empty | Empty | Arts & Culture |
| Save the Birds | Dillingham | AK | Animals |
| Save the Polar Bears | Wilbraham | MA | Animals |
| SAY San Diego: Lewis Middle School | San Diego | CA | Sports & Recreation |
| SAY San Diego: Wilson Middle School | San Diego | CA | Sports & Recreation |
| Say Si | san antonio | TX | Arts & Culture |
| Sebastian's Organization 2018 | Miami | Florida | Animals |
| Security Organization Review | Miami | FL | Immigrant & Refugee Services |
| SM Organization PS0-Dev Edited | Los Angeles | AL | Schools |
| SM TEST OBM | Empty | Empty | Animals |
| SM Test Org for IC | San Francisco | AZ | Adult Education, Animals, Arts & Culture |
| SM Testing Primary Contact | Los Angeles | CA | Schools |
| SM: Organization sanity 3-2 | Miami | AZ | Civic & Community |
| SM: Without Primary Contact | Empty | Empty | Animals |
| South Metro Salem STEM Hub | Empty | Empty | Children & Youth Education |
| SR NOV 2022 | Miami | Florida | Adult Education, Animals |
| St. Gregory the Great | Williamsville | NY | Faith-Based Service |
| Susan G. Komen for the Cure | Dallas | TX | Health & Wellness |
| test hd2020 | Empty | Empty | Arts & Culture |
| Test Merge 1 | Empty | Empty | Adult Education |
| Test Org. Y | Doral | FL | Animals |
| Test Organization | Atlanta | GA | Schools, Senior Services, Other |
| Test Organization JB | Bogota | CUNDINAMARCA | International Service |
| Test Organization JB0 | Miami | FL | Children & Youth Education |
| Test Organization JB1 | Bogota | CUNDINAMARCA | Faith-Based Service |
| Test Organization JB3 | Bogota | CUNDINAMARCA | Faith-Based Service |
| Test Rick new Org (HOC Customer) | FL | FL | Disaster & Emergency Services |
| Test: Rbrito Organization 9001 | Atlanta | GA | Arts & Culture |
| test26.12 | Empty | Empty | Adult Education |
| testAccOutbound 1-08 | t | t | Adult Education |
| Testing Corporation SA | Empty | Empty | Adult Education |
| Testing org with exiting user | Empty | Empty | Justice & Legal Services |
| Testing PS promove | Atlanta | GA | Children & Youth Education |
| TestMerge082024 | Empty | Empty | Arts & Culture |
| testORG OUTBOUND | rr | rr | Adult Education, Arts & Culture |
| testYC3 | yyy | Empty | Animals |
| Texans Give | McKinney | TX | Other |
| Texas Time2Give | McKinney | TX | Hunger & Homelessness |
| The AYT Nonprofit | Providence | RI | Animals, Family Services |
| THE MP NONPROFIT | Providence | RI | Animals, Other, Family Services |
| thrid test | Atlanta | GA | Children & Youth Education |
| Trees Atlanta | Atlanta | GA | Environment |
| Troutco | Riverside | CA | Arts & Culture |
| tst-D00029 | 1 | 1 | Adult Education |
| Tundra Teens | Dellingham | AK | Children & Youth Education |
| United Way UAT | St. Louis | MO | Civic & Community |
| Validation Testing Org | Empty | Empty | Adult Education |
| Volunteer Organization JJJ 2019 | Empty | Empty | Schools |
| Winter Update | sa | TX | Adult Education |
| Woodridge Elementary(HISD) | San Antonio | TX | Animals |
| X Coffie | 20 North IH-35 | AL | Civic & Community |
| Xavier's School for the Gifted | Anytown | NY | Children & Youth Education |
| XiomaraAvviato | 1 | 1 | Adult Education, Animals, Arts & Culture, Children & Youth Education, Civic & Community, Disaster & Emergency Services, Environment, Faith-Based Service, Health & Wellness, Hunger & Homelessness, International Service, Internships & Employment, Justice & Legal Services, Schools, Senior Services, Sports & Recreation, Family Services, Immigrant & Refugee Services |
| YC ORG ROLE | Empty | Empty | Justice & Legal Services |
| YC ORG TEST | Doral | AK | Civic & Community |
| YC TEST 26.12 | Empty | Empty | Schools |
| yellowcard | 1 | 1 | Adult Education |
| YES! | Empty | FL | Justice & Legal Services |
| YMCA | San Francisco | Empty | Sports & Recreation |
| Yurisan C Org | test | test | Immigrant & Refugee Services |
| Yurisan Collado ORG1 | Doral | FL | Animals |
| Yurisan Org | Empty | Empty | Internships & Employment, Justice & Legal Services |
| Yurisan ORG | Doral | FL | Senior Services |
| Yurisan ORG 0305 | 5512 NW 79th Ave | DORAL | International Service |
| ZMLS Adventures | Skagway | AK | Health & Wellness |
